← Back to 2001 Standings
88
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Singles | Doubles | Triples | Home Runs | Runs Batted In | Stolen Bases | Walks | Strikeouts | Total Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Losses | Complete Games | Shutouts | Saves | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5569 | 858 | 1412 | 1012 | 333 | 34 | 187 | 866 | 147 | 452 | 1098 | 2660 | .287 | .361 | .478 | 1386.1 | 80 | 89 | 7 | 4 | 131 | 31 | 4.31 | 1.34 |
Lineup Card
19 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Johnson Active MLB_REF | C | 0.259 | 51 | 117 | 18 | 75 | 0 | 0.321 | 0.45 | 0.771 | 451 |
Tino Martinez Active MLB_REF | 1B | 0.28 | 89 | 165 | 34 | 113 | 1 | 0.329 | 0.501 | 0.83 | 589 |
Fernando Vina Active MLB_REF | 2B | 0.303 | 95 | 191 | 9 | 56 | 17 | 0.357 | 0.418 | 0.775 | 631 |
Eric Chavez Active MLB_REF | 3B | 0.288 | 91 | 159 | 32 | 114 | 8 | 0.338 | 0.54 | 0.878 | 552 |
Derek Jeter Active MLB_REF | SS | 0.311 | 110 | 191 | 21 | 74 | 27 | 0.377 | 0.48 | 0.858 | 614 |
Juan Pierre Active MLB_REF | OF | 0.327 | 108 | 202 | 2 | 55 | 46 | 0.378 | 0.415 | 0.793 | 617 |
Jermaine Dye Active MLB_REF | OF | 0.282 | 91 | 169 | 26 | 106 | 9 | 0.346 | 0.467 | 0.813 | 599 |
Frank Catalanotto Active MLB_REF | OF | 0.33 | 77 | 153 | 11 | 54 | 15 | 0.391 | 0.49 | 0.882 | 463 |
Shannon Stewart Active MLB_REF | Util | 0.316 | 103 | 202 | 12 | 60 | 27 | 0.371 | 0.463 | 0.834 | 640 |
Edgar Martinez Active MLB_REF | Util | 0.306 | 80 | 144 | 23 | 116 | 4 | 0.423 | 0.543 | 0.966 | 470 |
Matt Lawton Active MLB_REF | BN | 0.277 | 95 | 155 | 13 | 64 | 29 | 0.382 | 0.415 | 0.797 | 559 |
Ryan Klesko Active MLB_REF | BN | 0.286 | 105 | 154 | 30 | 113 | 23 | 0.384 | 0.539 | 0.923 | 538 |
Jose Cruz Jr. Active | BN | - | - | - | - | - | - | - | - | - | - |
Carlos Lee Active MLB_REF | BN | 0.269 | 75 | 150 | 24 | 84 | 17 | 0.321 | 0.468 | 0.789 | 558 |
Rey Sanchez Active MLB_REF | BN | 0.281 | 56 | 153 | 0 | 37 | 11 | 0.3 | 0.336 | 0.637 | 544 |
Mike Cameron Active MLB_REF | BN | 0.267 | 99 | 144 | 25 | 110 | 34 | 0.353 | 0.48 | 0.832 | 540 |
Scott Rolen Active MLB_REF | BN | 0.289 | 96 | 160 | 25 | 107 | 16 | 0.378 | 0.498 | 0.876 | 554 |
Shawn Wooten Active MLB_REF | BN | 0.312 | 24 | 69 | 8 | 32 | 2 | 0.332 | 0.466 | 0.798 | 221 |
Pat Burrell Active MLB_REF | BN | 0.258 | 70 | 139 | 27 | 89 | 2 | 0.346 | 0.469 | 0.816 | 539 |
Pitching Staff
11 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esteban Yan Active MLB_REF | SP | 62.1 | 4 | 22 | - | 3.9 | 1.2 | - | 9.24 | 3.23 | 0 | 6 |
Ramiro Mendoza Active MLB_REF | SP | 100.2 | 8 | 6 | - | 3.75 | 1.11 | - | 6.26 | 3.57 | 2 | 4 |
John Smoltz Active MLB_REF | SP | 59 | 3 | 10 | - | 3.36 | 1.07 | - | 8.69 | 3.27 | 5 | 3 |
Jason Grimsley Active MLB_REF | SP | 80.1 | 1 | 0 | - | 3.02 | 1.23 | - | 6.83 | 3.95 | 0 | 5 |
Derek Lowe Active MLB_REF | RP | 91.2 | 5 | 24 | - | 3.53 | 1.44 | - | 8.05 | 3.37 | 3 | 10 |
Billy Wagner Active MLB_REF | RP | 62.2 | 2 | 39 | - | 2.73 | 1.02 | - | 11.35 | 2.76 | 0 | 5 |
Antonio Alfonseca Active MLB_REF | P | 61.2 | 4 | 28 | - | 3.06 | 1.35 | - | 5.84 | 3.99 | 0 | 4 |
Byung-Hyun Kim Active MLB_REF | P | 98 | 5 | 19 | - | 2.94 | 1.04 | - | 10.38 | 3.66 | 0 | 6 |
Dave Veres Active MLB_REF | BN | 65.2 | 3 | 15 | - | 3.7 | 1.29 | - | 8.36 | 4.94 | 0 | 2 |
Rich Garces Active MLB_REF | BN | 67 | 6 | 1 | - | 3.9 | 1.19 | - | 6.85 | 3.99 | 0 | 1 |
Hideo Nomo Active MLB_REF | BN | 198 | 13 | 0 | - | 4.5 | 1.35 | - | 10 | 4.03 | 33 | 10 |