← Back to Player Archive
Player Profile
P, SPTim Hudson
9
Seasons Owned
6
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | W | L | SV | K | IP | ERA | WHIP | HLD | QS | K/9 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 16 | 7 | 0 | 102 | 179 | 3.62 | 1.21 | 0 | N/A | 5.13 | MLB_REF | |
| 2011 | 16 | 10 | 0 | 158 | 215 | 3.22 | 1.14 | 0 | N/A | 6.61 | MLB_REF | |
| 2010 | 17 | 9 | 0 | 139 | 228.2 | 2.83 | 1.15 | 0 | N/A | 5.47 | MLB_REF | |
| 2009 | 2 | 1 | 0 | 30 | 42.1 | 3.61 | 1.46 | 0 | N/A | 6.38 | MLB_REF | |
| 2006 | 13 | 12 | 0 | 141 | 218.1 | 4.86 | 1.44 | 0 | N/A | 5.81 | MLB_REF | |
| 2005 | 14 | 9 | 0 | 115 | 192 | 3.52 | 1.35 | 0 | N/A | 5.39 | MLB_REF | |
| 2004 | 12 | 6 | 0 | 103 | 188.2 | 3.53 | 1.26 | 0 | N/A | 4.91 | MLB_REF | |
| 2003 | 16 | 7 | 0 | 162 | 240 | 2.7 | 1.07 | 0 | N/A | 6.07 | MLB_REF | |
| 2001 | 18 | 9 | 0 | 181 | 235 | 3.37 | 1.22 | N/A | N/A | 6.93 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs