← Back to Player Archive
Player Profile
P, SPJosé Berríos
9
Seasons Owned
5
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | W | L | SV | K | IP | ERA | WHIP | HLD | QS | K/9 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | N/A | 0 | 153 | 192.1 | 3.6 | 1.15 | 0 | 21 | 7.16 | YAHOO | |
| 2023 | 11 | N/A | 0 | 184 | 189.2 | 3.65 | 1.19 | 0 | 15 | 8.73 | YAHOO | |
| 2022 | 12 | N/A | 0 | 149 | 172 | 5.23 | 1.42 | 0 | 17 | 7.8 | YAHOO | |
| 2021 | 12 | 9 | 0 | 204 | 192 | 3.52 | 1.06 | 0 | N/A | 9.56 | MLB_REF | |
| 2020 | 5 | 4 | 0 | 68 | 63 | 4 | 1.32 | 0 | N/A | 9.71 | MLB_REF | |
| 2019 | 14 | 8 | 0 | 195 | 200.1 | 3.68 | 1.22 | 0 | N/A | 8.76 | MLB_REF | |
| 2018 | 12 | 11 | 0 | 202 | 192.1 | 3.84 | 1.14 | 0 | N/A | 9.45 | MLB_REF | |
| 2017 | 14 | 8 | 0 | 139 | 145.2 | 3.89 | 1.23 | 0 | N/A | 8.59 | MLB_REF | |
| 2016 | 3 | 7 | 0 | 49 | 58.1 | 8.02 | 1.87 | 0 | N/A | 7.56 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs