← Back to Player Archive
Player Profile
1B, UtilJosé Abreu
10
Seasons Owned
6
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0.237 | 62 | 128 | 18 | 90 | 0 | 0.296 | 0.383 | N/A | YAHOO | |
| 2022 | 0.304 | 85 | 183 | 15 | 75 | 0 | 0.378 | 0.446 | N/A | YAHOO | |
| 2021 | 0.261 | 86 | 148 | 30 | 117 | 1 | 0.351 | 0.481 | 0.831 | MLB_REF | |
| 2020 | 0.317 | 43 | 76 | 19 | 60 | 0 | 0.37 | 0.617 | 0.987 | MLB_REF | |
| 2019 | 0.284 | 85 | 180 | 33 | 123 | 2 | 0.33 | 0.503 | 0.834 | MLB_REF | |
| 2018 | 0.265 | 68 | 132 | 22 | 78 | 2 | 0.325 | 0.473 | 0.798 | MLB_REF | |
| 2017 | 0.304 | 95 | 189 | 33 | 102 | 3 | 0.354 | 0.552 | 0.906 | MLB_REF | |
| 2016 | 0.293 | 67 | 183 | 25 | 100 | 0 | 0.353 | 0.468 | 0.82 | MLB_REF | |
| 2015 | 0.29 | 88 | 178 | 30 | 101 | 0 | 0.347 | 0.502 | 0.85 | MLB_REF | |
| 2014 | 0.317 | 80 | 176 | 36 | 107 | 3 | 0.383 | 0.581 | 0.964 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs