Historical Power Rankings
The Definitive Donnie Moore Dominance Index
THE DOMINANCE LEDGER
All Indexed Managers| Rank | Manager | Index | ELO | Avg PAA | Titles | Podiums | Seasons | Best |
|---|---|---|---|---|---|---|---|---|
| 01 | Allen | 821 | 1492 | +44.8 | 4 | 5 | 6 | #1 |
| 02 | Faid | 778 | 1372 | +23.1 | 5 | 10 | 18 | #1 |
| 03 | Sage | 636 | 1300 | +18.4 | 4 | 10 | 19 | #1 |
| 04 | Duster | 562 | 1336 | +17.2 | 3 | 7 | 17 | #1 |
| 05 | Hemp | 507 | 1257 | +8 | 3 | 9 | 25 | #1 |
| 06 | Madrock | 414 | 1304 | +3 | 2 | 6 | 21 | #1 |
| 07 | Wilson | 324 | 1251 | +5.7 | 1 | 5 | 24 | #1 |
| 08 | T | 313 | 1166 | +0.3 | 2 | 8 | 25 | #1 |
| 09 | Josh | 131 | 1281 | +4.9 | 0 | 0 | 5 | #4 |
| 10 | Hawkins | 121 | 1222 | -7.2 | 0 | 2 | 21 | #2 |
| 11 | Bandy | 106 | 1231 | +12 | 0 | 0 | 3 | #4 |
| 12 | Luke | 92 | 1251 | +1.3 | 0 | 1 | 4 | #2 |
| 13 | Kolk | 51 | 1144 | -9.7 | 0 | 2 | 25 | #3 |
| 14 | Dille | -2 | 1145 | -11.3 | 0 | 2 | 16 | #2 |
| 15 | Mystery Man 4 | -12 | 1178 | +1 | 0 | 0 | 1 | #6 |
| 16 | Westre | -33 | 1205 | -19.5 | 0 | 1 | 9 | #1 |
| 17 | Jet | -74 | 1055 | -11.8 | 0 | 4 | 14 | #3 |
| 18 | Mohr | -83 | 1112 | -8.9 | 0 | 1 | 7 | #3 |
| 19 | Mystery Man 1 | -88 | 1184 | -15.5 | 0 | 0 | 1 | #7 |
| 20 | Hulse | -110 | 1163 | -15.5 | 0 | 0 | 1 | #7 |
| 21 | Mystery Man 3 | -129 | 1181 | -23 | 0 | 0 | 1 | #7 |
| 22 | Justin | -144 | 1161 | -22 | 0 | 0 | 1 | #10 |
| 23 | Reier | -176 | 1142 | -24.5 | 0 | 0 | 1 | #11 |
| 24 | Ian | -198 | 1126 | -29.8 | 0 | 0 | 5 | #5 |
| 25 | Mystery Man 2 | -254 | 1151 | -42 | 0 | 0 | 1 | #9 |
| 26 | Henningsen | -282 | 1138 | -45 | 0 | 0 | 1 | #10 |
| 27 | Moffitt | -345 | 950 | -33.2 | 0 | 1 | 11 | #2 |
| 28 | Barrett | -394 | 1102 | -61.3 | 0 | 0 | 2 | #8 |
Ranking Methodology
The Dominance Index is a weighted composite score designed to rank managers across different eras of league history. It factors in ELO Rating, Points Above Average (PAA),Championships, Podium Finishes, and Career Longevity. This ensures that both peak dominance and long-term consistency are rewarded.
ELO Baseline
- 1400+ — Elite Dynasty
- 1300+ — Strong Contender
- 1200 — League Average
- < 1100 — Underperformer
Index Baseline
- 500+ — Hall of Fame Lock
- 250+ — Legendary Career
- 0 — Average Resume
- < 0 — Net Negative Impact